						<html xmlns="http://www.w3.org/1999/xhtml" xmlns:og="http://opengraphprotocol.org/schema/" xmlns:fb="http://www.facebook.com/2008/fbml">
			    <meta property="og:title" content="" />
				<meta property="og:type" content="blog" />
				<meta property="og:url" content="" />
				<meta property="og:image" content="" />
				<meta property="fb:app_id" content="" />
				<meta property="og:description" content="" />
	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CediPost.com &#124; Breaking News Africa &#124; Information and Commentary &#187; Ghana Stock Exchange</title>
	<atom:link href="http://www.cedipost.com/category/ghana-stock-exchange/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cedipost.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 22:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ghana Stock Exchange adjudged Most Innovative African Stock Exchange for 2010</title>
		<link>http://www.cedipost.com/business/ghana-stock-exchange-adjudged-most-innovative-african-stock-exchange-for-2010.html</link>
		<comments>http://www.cedipost.com/business/ghana-stock-exchange-adjudged-most-innovative-african-stock-exchange-for-2010.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:50:16 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ghana Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.cedipost.com/?p=5959</guid>
		<description><![CDATA[The Ghana Stock Exchange (GSE) has been adjudged the “Most Innovative African Stock Exchange for 201.&#8221;  This was at the Africa investor (Ai) Index Series Awards held at the New York Stock Exchange (NYSE) last Friday, according to a statement issued by the GSE in Accra on Monday. The statement said: “The Africa investor Index [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.cedipost.com/wp-content/uploads/2010/09/Ghana-Stock-Exchange.jpg"><img class="alignleft size-full wp-image-5960" title="Ghana-Stock-Exchange" src="http://www.cedipost.com/wp-content/uploads/2010/09/Ghana-Stock-Exchange.jpg" alt="Ghana Stock Exchange Ghana Stock Exchange adjudged Most Innovative African Stock Exchange for 2010" width="244" height="177" /></a>The Ghana Stock Exchange (GSE) has been adjudged the “Most Innovative African Stock Exchange for 201.&#8221;  This was at the Africa investor (Ai) Index Series Awards held at the New York Stock Exchange (NYSE) last Friday, according to a statement issued by the GSE in Accra on Monday.</p>
<p>The statement said: “The Africa investor Index Series Awards are the only international pan-African awards that recognize and reward Africa’s institutional investors, stock exchanges, best-performing listed companies, stockbrokers and capital market regulators.”</p>
<p>It said the awards assessed performance between April 2009 and April 2010.</p>
<p>It quoted Mr Hubert Danso, Vice President and Managing Director of Ai, as saying: “We are delighted to have the opportunity to profile African capital market success stories through the Africa investor Index Series Awards. The quality and quantity of entries received this year is testament to Africa’s increasing appeal to the global investment community.”</p>
<p>It said the awards ceremony coincided with the annual Africa investor (Ai) Index Series Awards Summit held in association with NYSE Euronext in New York.</p>
<p>It said the summit brought together international investors, African Chief Executive Officers, pension funds and capital market professionals to explore investment partnerships in African listed equities.</p>
<p>The statement said the GSE topped the “Most Innovative Stock Exchange” category out of a group of seven African Stock Exchanges nominated.</p>
<p><strong>Source: GNA</strong></p>
</div>
<br /><p><fb:like href='http://www.cedipost.com/business/ghana-stock-exchange-adjudged-most-innovative-african-stock-exchange-for-2010.html'></fb:like></p><a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://www.cedipost.com/wp-content/plugins/wp-piclens/mrss.php?id=5959'});">Start Slide Show with PicLens Lite <img src="http://www.cedipost.com/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLensButton Ghana Stock Exchange adjudged Most Innovative African Stock Exchange for 2010" width="16" height="12" border="0" align="top" title="Ghana Stock Exchange adjudged Most Innovative African Stock Exchange for 2010" /></a><img src="http://www.cedipost.com/?ak_action=api_record_view&id=5959&type=feed" alt=" Ghana Stock Exchange adjudged Most Innovative African Stock Exchange for 2010"  title="Ghana Stock Exchange adjudged Most Innovative African Stock Exchange for 2010" />]]></content:encoded>
			<wfw:commentRss>http://www.cedipost.com/business/ghana-stock-exchange-adjudged-most-innovative-african-stock-exchange-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedi new exchange rates to major currencies</title>
		<link>http://www.cedipost.com/ghana-stock-exchange/cedi-new-exchange-rates-to-major-currencies.html</link>
		<comments>http://www.cedipost.com/ghana-stock-exchange/cedi-new-exchange-rates-to-major-currencies.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:03:56 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Ghana Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.cedipost.com/?p=5495</guid>
		<description><![CDATA[Accra, April 6, GNA &#8211; The following are the average inter-bank exchange rate of  the dollar and derived rates for the major currencies against the cedi as issued by the Ghana Association of Bankers on Tuesday, April 6, 2010.  GHANA CEDI EQUIVALENT OF CURRENCY CURRENCY             BUYING          SELLING US Dollar            1.4126          1.4325 Pound Sterling       2.1452          2.1761 [...]]]></description>
			<content:encoded><![CDATA[<p>Accra, April 6, GNA &#8211; The following are the average inter-bank exchange rate of  the dollar and derived rates for the major currencies against the cedi as issued by the Ghana Association of Bankers on Tuesday, April 6, 2010.</p>
<p> GHANA CEDI EQUIVALENT OF CURRENCY</p>
<p>CURRENCY             BUYING          SELLING<br />
US Dollar            1.4126          1.4325<br />
Pound Sterling       2.1452          2.1761<br />
Swiss Franc          1.3236          1.3420<br />
Australian Dollar    1.3056          1.3253<br />
Canadian Dollar      1.4122          1.4314<br />
Danish Kroner        0.2546          0.2582<br />
Japanese Yen         0.0150          0.0152<br />
New Zealand Dollar   1.9906          1.0060<br />
Norwegian Kroner     0.2369          0.2402<br />
Swedish Kroner       0.1965          0.1991<br />
South Africa Rand    0.1948          0.1972<br />
Euro                 1.8952          1.9213</p>
<p>        CURRENCY EQUIVALENT OF GHANA CEDI</p>
<p>CFA                  341.41          346.12<br />
Dalasi                20.29           20.57<br />
Ouguiya              190.80          193.49<br />
Naira                113.71          115.31<br />
Leon               2,905.21        2,946.13<br />
WAUA                 0.4987</p>
<p>GNA</p>
<br /><p><fb:like href='http://www.cedipost.com/ghana-stock-exchange/cedi-new-exchange-rates-to-major-currencies.html'></fb:like></p><img src="http://www.cedipost.com/?ak_action=api_record_view&id=5495&type=feed" alt=" Cedi new exchange rates to major currencies"  title="Cedi new exchange rates to major currencies" />]]></content:encoded>
			<wfw:commentRss>http://www.cedipost.com/ghana-stock-exchange/cedi-new-exchange-rates-to-major-currencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Stock rises on banking stocks</title>
		<link>http://www.cedipost.com/ghana-stock-exchange/ghana-stock-rises-on-banking-stocks.html</link>
		<comments>http://www.cedipost.com/ghana-stock-exchange/ghana-stock-rises-on-banking-stocks.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:23:10 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Ghana Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.cedipost.com/?p=5126</guid>
		<description><![CDATA[Accra, March 29, GNA -The Accra bourse rose on Monday buoyed by gains in four equities with the benchmark, GSE All-Share Index, going up 10.32 points at 5,892.11 points from 5,881.79 points.  The year to date change now stands at 5.74 percent. Ghana Commercial Bank continues its upwards rise with a gain of GH¢0.01 at [...]]]></description>
			<content:encoded><![CDATA[<p>Accra, March 29, GNA -The Accra bourse rose on Monday buoyed by gains in four equities with the benchmark, GSE All-Share Index, going up 10.32 points at 5,892.11 points from 5,881.79 points.  The year to date change now stands at 5.74 percent.</p>
<p>Ghana Commercial Bank continues its upwards rise with a gain of GH¢0.01 at GH¢0.92, Standard Chartered Bank was up GH¢0.17 at GH¢32.25, Total Petroleum Ghana rose GH¢0.03 at GH¢7.13 and UT Financial Services (UTF) GH¢0.03 at GH¢0.25.  The laggard for the session was Produce Buying Company, which went down GH¢0.01 at GH¢0.09.  Traded volumes stood at 242,173 shares valued at GH¢248,306.45.<br />
   Market Capitalisation closed the session up at GH¢17,710.50 million from GH¢17,702.64 million at the previous close.</p>
<br /><p><fb:like href='http://www.cedipost.com/ghana-stock-exchange/ghana-stock-rises-on-banking-stocks.html'></fb:like></p><img src="http://www.cedipost.com/?ak_action=api_record_view&id=5126&type=feed" alt=" Ghana Stock rises on banking stocks"  title="Ghana Stock rises on banking stocks" />]]></content:encoded>
			<wfw:commentRss>http://www.cedipost.com/ghana-stock-exchange/ghana-stock-rises-on-banking-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Stock Exchange rises on gains in banking stocks</title>
		<link>http://www.cedipost.com/ghana-stock-exchange/ghana-stock-exchange-rises-on-gains-in-banking-stocks.html</link>
		<comments>http://www.cedipost.com/ghana-stock-exchange/ghana-stock-exchange-rises-on-gains-in-banking-stocks.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:17:46 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Ghana Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.cedipost.com/?p=4776</guid>
		<description><![CDATA[ Accra, March 18, GNA – The GSE All-Share Index, the benchmark measure, gained 9.59 points at 5,834.89 points, buoyed by continued investors’ confidence in banking stocks. The gain brings the year to date change to 4.71 per cent. On the broader market, there were three price changes-two gainers and a laggard.  Ecobank (EBG) gained GH¢0.05 [...]]]></description>
			<content:encoded><![CDATA[<p> Accra, March 18, GNA – The GSE All-Share Index, the benchmark measure, gained 9.59 points at 5,834.89 points, buoyed by continued<br />
investors’ confidence in banking stocks. The gain brings the year to date change to 4.71 per cent.</p>
<p>On the broader market, there were three price changes-two gainers and a laggard.  Ecobank (EBG) gained GH¢0.05 at GH¢3.65 and Standard Chartered Bank advanced GH¢0.03 at GH¢31.33.  The laggards were Produce Buying Company, which dropped by GH¢0.01 GH¢0.10.</p>
<p>  Traded volumes closed the session at 103,630 shares valued at GH¢173,218.41.  Market Capitalisation closed the session marginally up at<br />
GH¢17,651.47 million.</p>
<br /><p><fb:like href='http://www.cedipost.com/ghana-stock-exchange/ghana-stock-exchange-rises-on-gains-in-banking-stocks.html'></fb:like></p><img src="http://www.cedipost.com/?ak_action=api_record_view&id=4776&type=feed" alt=" Ghana Stock Exchange rises on gains in banking stocks"  title="Ghana Stock Exchange rises on gains in banking stocks" />]]></content:encoded>
			<wfw:commentRss>http://www.cedipost.com/ghana-stock-exchange/ghana-stock-exchange-rises-on-gains-in-banking-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecobank and Guinness Ghana Brewery push Index up</title>
		<link>http://www.cedipost.com/business/ecobank-and-guinness-ghana-brewery-push-index-up.html</link>
		<comments>http://www.cedipost.com/business/ecobank-and-guinness-ghana-brewery-push-index-up.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:44:37 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ghana Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.cedipost.com/?p=4722</guid>
		<description><![CDATA[Accra, March 16, GNA – The GSE All-Share Index, the benchmark measure, gained marginally by 8.23 points at 5,796.82 points as Ecobank Ghana and Guinness Ghana Brewery Limited rallied to push it up.  The gain brings the year to date change to 4.03 per cent.  On the broader market, there were four price changes, equally [...]]]></description>
			<content:encoded><![CDATA[<p>Accra, March 16, GNA – The GSE All-Share Index, the benchmark measure, gained marginally by 8.23 points at 5,796.82 points as Ecobank Ghana and Guinness Ghana Brewery Limited rallied to push it up.  The gain brings the year to date change to 4.03 per cent. </p>
<p>On the broader market, there were four price changes, equally shared among the gainers and laggards.  Ecobank (EBG) gained GH¢0.05 at GH¢3.50 and Guinness Ghana Brewery Limited adds GH¢0.01 at GH¢1.38.  The laggards were Produce Buying Company and Ghana Oil Company, which dropped by GH¢0.01 each at GH¢0.12 and GH¢0.19 respectively. </p>
<p> Traded volumes closed the session at 664,639 shares valued at GH¢605,047.18.  Market Capitalisation closed the session marginally up at GH¢17,622.54 million.</p>
<br /><p><fb:like href='http://www.cedipost.com/business/ecobank-and-guinness-ghana-brewery-push-index-up.html'></fb:like></p><img src="http://www.cedipost.com/?ak_action=api_record_view&id=4722&type=feed" alt=" Ecobank and Guinness Ghana Brewery push Index up"  title="Ecobank and Guinness Ghana Brewery push Index up" />]]></content:encoded>
			<wfw:commentRss>http://www.cedipost.com/business/ecobank-and-guinness-ghana-brewery-push-index-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Stock Exchange ends week on a high note</title>
		<link>http://www.cedipost.com/business/ghana-stock-exchange-ends-week-on-a-high-note.html</link>
		<comments>http://www.cedipost.com/business/ghana-stock-exchange-ends-week-on-a-high-note.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:48:44 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ghana Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.cedipost.com/?p=2669</guid>
		<description><![CDATA[Accra, Sept. 11, GNA – The Ghana Stock Exchange (GSE) ended the week higher with all the major indices showing positive gains. The All-Share Index gained 11.58 points in Friday’s trading at 6,502.98 points from Thursday’s 6,491.40 points.  Change for the year ended the week better at -37.66 per cent while market capitalisation improved at [...]]]></description>
			<content:encoded><![CDATA[<p>Accra, Sept. 11, GNA – The Ghana Stock Exchange (GSE) ended the week higher with all the major indices showing positive gains. The All-Share Index gained 11.58 points in Friday’s trading at 6,502.98 points from Thursday’s 6,491.40 points.</p>
<p> Change for the year ended the week better at -37.66 per cent while market capitalisation improved at GH¢16,066.32 million from GH¢16,057.88 million.  Traded volumes were, however, down at 87,900 from Thursday’s 251,900 shares. On the broader market, there were five price changes – four up and one down.</p>
<p>Fan Milk Limited led gainers with GH¢0.15 at GH¢4.30; GOIL gained GH¢0.01 at GH¢0.18; UT gained GH¢0.01 at GH¢0.18; and State Insurance Company was also GH¢0.01 up at GH¢0.33. The only loser was Benso Oil Palm Plantation Limited, which was GH¢0.02 weaker at GH¢0.50</p>
<br /><p><fb:like href='http://www.cedipost.com/business/ghana-stock-exchange-ends-week-on-a-high-note.html'></fb:like></p><img src="http://www.cedipost.com/?ak_action=api_record_view&id=2669&type=feed" alt=" Ghana Stock Exchange ends week on a high note "  title="Ghana Stock Exchange ends week on a high note " />]]></content:encoded>
			<wfw:commentRss>http://www.cedipost.com/business/ghana-stock-exchange-ends-week-on-a-high-note.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Stock Exchange makes big gain</title>
		<link>http://www.cedipost.com/business/ghana-stock-exchange-makes-big-gain.html</link>
		<comments>http://www.cedipost.com/business/ghana-stock-exchange-makes-big-gain.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:11:47 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ghana Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.cedipost.com/?p=2557</guid>
		<description><![CDATA[ Accra, Aug. 18, GNA &#8211; The benchmark GSE All-Share index made one of its biggest gains in recent months, jumping up by 133.56 points in moderate trading on Tuesday.  The index ended the day at 5,232.48 points from 5,098.92 points with change for the year to date now standing at 49.84 per cent. Traded volumes [...]]]></description>
			<content:encoded><![CDATA[<p> Accra, Aug. 18, GNA &#8211; The benchmark GSE All-Share index made one of its biggest gains in recent months, jumping up by 133.56 points in moderate trading on Tuesday.</p>
<p> The index ended the day at 5,232.48 points from 5,098.92 points with change for the year to date now standing at 49.84 per cent. Traded volumes also jumped from a mere 52,800 shares on Monday to 1,236,700 while market capitalisation also went up to GH¢15,141.19 million from GH¢15,043.95 million.</p>
<p>There were six price changes, four up and two down. CAL Bank lost GH¢0.02 at GH¢0.25 and Ghana Commercial Bank (GCB) also lost GH¢0.02 at GH¢0.76.</p>
<p>Ecobank Ghana gained GH¢0.05 to close GH¢2.50; Fan Milk Ghana Limited was up GH¢0.13 at GH¢4.00; Ecobank Transnational was GH¢0.01 better at GH¢0.03 and State Insurance Company (SIC) gained GH¢0.03 at GH¢0.23.</p>
<br /><p><fb:like href='http://www.cedipost.com/business/ghana-stock-exchange-makes-big-gain.html'></fb:like></p><img src="http://www.cedipost.com/?ak_action=api_record_view&id=2557&type=feed" alt=" Ghana Stock Exchange makes big gain"  title="Ghana Stock Exchange makes big gain" />]]></content:encoded>
			<wfw:commentRss>http://www.cedipost.com/business/ghana-stock-exchange-makes-big-gain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Stock Exchange All-Share Index Sustains Gain</title>
		<link>http://www.cedipost.com/business/ghana-stock-exchange-all-share-index-sustains-gain.html</link>
		<comments>http://www.cedipost.com/business/ghana-stock-exchange-all-share-index-sustains-gain.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:46:05 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ghana Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.cedipost.com/?p=2529</guid>
		<description><![CDATA[Accra, Aug. 13, GNA &#8211; The benchmark GSE All-Share index climbed again in trading on Thursday with the index rising by 15.18 points to 5,205.40 points from 5,190.22 points. Change for the year to date now stands better at -50.10 per cent. Traded volumes, however, rose from 195,400 shares to 316,100 shares while market capitalisation [...]]]></description>
			<content:encoded><![CDATA[<p>Accra, Aug. 13, GNA &#8211; The benchmark GSE All-Share index climbed again in trading on Thursday with the index rising by 15.18 points to 5,205.40 points from 5,190.22 points. Change for the year to date now stands better at -50.10 per cent.</p>
<p>Traded volumes, however, rose from 195,400 shares to 316,100 shares while market capitalisation also went up at GH¢15,121.48 million from GH¢15,110.42 million. There were three price changes, all positive.</p>
<p>CAL Bank was up GH¢0.02 at GH¢0.25; Fan Milk Ghana Limited was GH¢0.29 better at GH¢3.85 and Ecobank Ghana Limited was GH¢0.01 at GH¢2.41.</p>
<br /><p><fb:like href='http://www.cedipost.com/business/ghana-stock-exchange-all-share-index-sustains-gain.html'></fb:like></p><img src="http://www.cedipost.com/?ak_action=api_record_view&id=2529&type=feed" alt=" Ghana Stock Exchange All Share Index Sustains Gain "  title="Ghana Stock Exchange All Share Index Sustains Gain " />]]></content:encoded>
			<wfw:commentRss>http://www.cedipost.com/business/ghana-stock-exchange-all-share-index-sustains-gain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecobank gain gives Ghana stock exhange a boost</title>
		<link>http://www.cedipost.com/business/ecobank-gain-gives-ghana-stock-exhange-a-boost.html</link>
		<comments>http://www.cedipost.com/business/ecobank-gain-gives-ghana-stock-exhange-a-boost.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:46:25 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ghana Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.cedipost.com/?p=2432</guid>
		<description><![CDATA[Accra, Aug. 4, GNA &#8211; The benchmark GSE All-Share index rallied in trading on Wednesday buoyed by gains in three equities.  The index went up by 19.37 points to close the session at 5,257.81 points from 5,238.44 points on Tuesday.  Change for the year to date now stands at -49.60 per cent.  Traded volumes rose [...]]]></description>
			<content:encoded><![CDATA[<p>Accra, Aug. 4, GNA &#8211; The benchmark GSE All-Share index rallied in trading on Wednesday buoyed by gains in three equities.  The index went up by 19.37 points to close the session at 5,257.81 points from 5,238.44 points on Tuesday. </p>
<p>Change for the year to date now stands at -49.60 per cent.  Traded volumes rose three times higher at 401,700 shares up from 151,600 shares at the previous session. Market Capitalisation ended the session at GH¢15,159.40 million up from GH¢15,145.29 million.</p>
<p> There were four price changes &#8211; three positive and a negative.  Ecobank Ghana gained GH¢0.07 to close GH¢2.28; Fan Milk Limited was up GH¢0.01 at GH¢3.37; and Ghana Commercial Bank (GCB) went up by GH¢0.01 at GH¢0.76.</p>
<p>SG-SSB lost GH¢0.01 at GH¢0.34.</p>
<br /><p><fb:like href='http://www.cedipost.com/business/ecobank-gain-gives-ghana-stock-exhange-a-boost.html'></fb:like></p><img src="http://www.cedipost.com/?ak_action=api_record_view&id=2432&type=feed" alt=" Ecobank gain gives Ghana stock exhange a boost"  title="Ecobank gain gives Ghana stock exhange a boost" />]]></content:encoded>
			<wfw:commentRss>http://www.cedipost.com/business/ecobank-gain-gives-ghana-stock-exhange-a-boost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSE All-Share Index slips</title>
		<link>http://www.cedipost.com/ghana-stock-exchange/gse-all-share-index-slips.html</link>
		<comments>http://www.cedipost.com/ghana-stock-exchange/gse-all-share-index-slips.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:32:05 +0000</pubDate>
		<dc:creator>GNA</dc:creator>
				<category><![CDATA[Ghana Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.cedipost.com/?p=2313</guid>
		<description><![CDATA[Accra, July 28, GNA &#8211; The benchmark GSE All-Share index of the Ghana Stock Exchange (GSE) slipped in trading on Tuesday pulled down by price losses in three equities.  The index fell by a whopping 123.47 points to close the session at 5,201.23 points from 5,352.72 points.  Change for the year to date now stands [...]]]></description>
			<content:encoded><![CDATA[<p>Accra, July 28, GNA &#8211; The benchmark GSE All-Share index of the Ghana Stock Exchange (GSE) slipped in trading on Tuesday pulled down by price losses in three equities.  The index fell by a whopping 123.47 points to close the session at 5,201.23 points from 5,352.72 points. </p>
<p>Change for the year to date now stands at -50.14 per cent.  Traded volumes were twice higher at 160,100 Shares compared to 78,700 on Monday.</p>
<p>On the broader market, there were three laggards during the session. Benso Oil Palm Plantation lost GH¢0.02 to close at GH¢0.65, Ecobank Transnational Incorporated (ETI) was down by GH¢0.01 at GH¢0.14 and Unilever fell by GH¢0.03 to close at GH¢3.40. </p>
<p>Market capitalisation dropped to GH¢15,118.21 from GH¢15,208.12 million.</p>
<br /><p><fb:like href='http://www.cedipost.com/ghana-stock-exchange/gse-all-share-index-slips.html'></fb:like></p><img src="http://www.cedipost.com/?ak_action=api_record_view&id=2313&type=feed" alt=" GSE All Share Index slips"  title="GSE All Share Index slips" />]]></content:encoded>
			<wfw:commentRss>http://www.cedipost.com/ghana-stock-exchange/gse-all-share-index-slips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

